Owners
MAYO JAMES EDWARD & CAROLYN H1517 PIPER DUNES PL
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1517 PIPER DUNES PL |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 1 |
| Township | 1N |
| Range | 28 |
| Subdivision | PIPER DNS OR696-1768 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 1517IN OR 2123/534
PIPER DUNES NORTH CONDO...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $1,810,740 | $1,882,840 |
| (=) Market Value | $1,810,740 | $1,882,840 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $901,505 | $949,056 |
| (=) School Assessed Value | $909,235 | $958,784 |
| County Assessed Value | $909,235 | $933,784 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $884,235 | $908,784 |
| (=) County Taxable Value | $858,513 | $882,373 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-05-26 | 2123/0534 | $930,000 | WD | Q | I | TEMPLE JOHN E & LORELY | MAYO JAMES EDWARD & CAROLYN H |
| 1996-06-28 | 0764/0153 | $463,000 | WD | Q | I | PIPER DUNES COMPANY | TEMPLE JOHN & LORELY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 2144 | 2144 | 1994 |